Overview
Recruitment Period: 2026.10.22. 10:00 A.M. ~ 2026. 11. 03. 17:00 P.M. (Korean Standard Time)
Open Positions: Tenure-Track Faculty
Salary: Calculated based on experience (or careers)
Employment Type: Full-time
Locations: Kyung Hee University Seoul Campus in Hoegi / Global Campus in Suwon
How to apply – Follow instructions below
- 1) Access the Kyung Hee University Faculty Employment System (https://k-recruit.khu.ac.kr/hjis2/index_eng.html)
- 2) Click the 「Faculty Pool Registration」, and Fill in the required information
- 3) You may receive a mail from Kyung Hee University, then you find Authorization code.
· Fill on the blank below the content, a) Authorization code b) Password (your own) - 4) Fill on the blank Application form · Fill on the blank Application form
– Personal Data (If you fill in the RED boxes and save, you can upload picture and fill in other information.)
– Letter of Self-introduction
– Careers
– Qualification & Performance
– Researches & Publications
– Final Dissertation
– Applying to Open Recruitment - 5) Click 「Apply for a Faculty Position」 to finalize and register your application
Field of Opening
Seoul Campus
| College | Department | Field | Tenure Track | Non-tenure Track |
|---|---|---|---|---|
| Graduate School of Education | Fine Arts Education | AI and Digital Integrated Art Education | 1 | |
| Law School | Law | Criminal Law | 1 | |
| Law School | Law | Civil Law | 1 | |
| College of Politics and Economics | Economics | Applied Economics | 1 | |
| College of Politics and Economics | Economics | Econometrics (Big data analysis, Theory and Applications) | 1 | |
| College of Politics and Economics | Media | Cultural Studies | 1 | |
| School of Management | Business Administration | Future Management / Responsible Management | 1 | |
| School of Management | Big Data Analytics | AI Skills & Agentic AI | 1 | |
| School of Management | Accounting | Accounting | 1 | |
| College of Humanities | Korean Language and Literature | Korean classical literature | 1 | |
| College of Hotel & Tourism Management | Global Hospitality & Tourism | Hospitality and Tourism Management | 1 | |
| College of Hotel & Tourism Management | Hospitality Management | Hospitality Marketing | 1 | |
| College of Hotel & Tourism Management | Hospitality Management | Sustainability in Foodservice Business | 1 | |
| College of Human Ecology | Child and Family Studies | Child and Adolescent Developmental Psychology | 1 | |
| College of Human Ecology | Food and Nutrition | Food safety | 1 | |
| College of Sciences | Mathematics | Algebra, Geometry or Topology | 1 | |
| College of Sciences | Future Information Display | AI-Integrated Display Materials | 1 | |
| College of Sciences | Future Information Display | AI-Enabled Display Sensors | 1 | |
| College of Medicine | Medicine | Microbiology or Immunology | 1 | |
| College of Medicine | Medicine | Convergence Neuroscience | 1 | |
| College of Dentistry | Dentistry | Dental Education (Health Care Education) | 1 | |
| College of Korean Medicine | Korean Medicine | Physiology | 1 | |
| College of Pharmacy | Pharmacy | Advanced Pharmaceutical Sciences in Natural Products Omics | 1 | |
| College of Pharmacy | Pharmaceutical Science | Development of Innovative Therapeutic Modalities | 1 | |
| College of Fine Arts | Drawing and Painting | Expanded fine arts including painting, media, and installation | 1 |
Global Campus
| College | Department | Field | Tenure Track | Non-tenure Track |
|---|---|---|---|---|
| College of Engineering | School of Mechanical Engineering | Aerospace Structures | 1 | |
| College of Engineering | School of Mechanical Engineering | Advanced Production and Manufacturing | 1 | |
| College of Engineering | Department of Industrial and Management Systems Engineering | Industrial Physical AI | 1 | |
| College of Engineering | Department of Chemical Engineering | Advanced Autonomous Manufacturing Systems for Chemical Engineering | 1 | |
| College of Engineering | Department of Chemical Engineering | NEXT Semiconductor Processing | 1 | |
| College of Engineering | Department of Civil Engineering | Smart Infrastructure (Structural Engineering) | 1 | |
| College of Engineering | Department of Environmental Science and Engineering | Air Pollution (Preference for Candidates Able to Teach and Conduct Research Related to Climate Change and AI) | 1 | |
| College of Engineering | Department of Architecture | Architectural Design (Sustainability) | 1 | |
| College of Software Convergence | School of Computing | Convergence Security (AI Security, Systems and Network Security, Privacy, Cybersecurity) | 1 | |
| College of Software Convergence | School of Computing | Artificial Intelligence (Data Intelligence, Physical/Embodied AI, Multimodal AI, Agentic AI/LLM) | 1 | |
| College of Software Convergence | Department of Software Convergence | Generative AI (Large Language Models, Multimodal Generative Models, Agentic AI, AI+X, Model Compression) | 1 | |
| College of Electronics and Information | Department of Electronic Engineering | AI Applications (AX) | 1 | |
| College of Electronics and Information | Department of Electronic Engineering | Physical AI | 1 | |
| College of Electronics and Information | Department of Biomedical Engineering | Digital Healthcare (Software and Hardware) | 1 | |
| College of Electronics and Information | Department of Biomedical Engineering | Biomedical Physical AI | 1 | |
| College of Applied Science | Department of Applied Mathematics | All Areas of Applied Mathematics (Preference for AI and Big Data, Mathematical Biology and Medicine, Mathematical Modeling, Quantum Computing, and Cryptography) | 1 | |
| College of Applied Science | Department of Applied Physics | AI Optoelectronic Semiconductors or Photonics | 1 | |
| College of Life Sciences | Department of Smart Farm Science | Smart Agricultural Pest Management | 1 | |
| College of Life Sciences | Department of Food Science and Biotechnology | AI Food-Tech Robotics | 1 | |
| College of Life Sciences | Department of Genetic Engineering | Immunology | 1 | |
| College of Art and Design | Department of Theater and Film | Film and Video Directing | 1 | |
| College of Foreign Languages | Department of Japanese | Japanese Linguistics (AI and Language Data Processing) | 1 |
Employer Information
Kyung Hee University is composed of three campuses which are Seoul, Global in Suwon and Gwangneung. The University has 23 Colleges, 1 General Graduate School and 14 Professional & Special Graduate Schools. Kyung Hee University is comprised of around 2,000 faculties and staff members and around 34,000 students.
Since its founding, Kyung Hee University has pursued the Kyung Hee Spirit of “Scholarship and Peace” as well as the founding principle of “creating a civilized world.” For the past years, the University has developed remarkably, contributing to the fulfillment of a “cultural world for humanity” as the leader of the future of academics and the creator of common values for humanity. In particular, the past five years have witnessed notable growth and a rise in the University’s stature through forward-looking and adventurous endeavors in education, research, public service, and praxis.
Contact Information
Please contact us for further information on the positions and other inquiries to the Office of Academic Team.
Email
khsa0031@khu.ac.kr (Seoul Campus)
khwa5031@khu.ac.kr (Global Campus)
When applying, please mention that you found this position on UNIJOBS.